Fee Details
Fee structure for the session 2024 – 25
ANNUAL CHARGES
Admission Fees - NUR-XIIth | Rs. 200/- at the time of admission |
NUR-VIII | Rs. 4180/- per annum. |
IX-X | Rs. 4300/- per annum. |
XI-XII | Rs. 5720/- per annum. |
Computer Fee (I-XII) | Rs 330/- Per month |
Activity fee (Nur-XIIth ) | Rs 220/- Per Month |
MONTHLY TUITION CHARGES
Class | Fees |
Nur | Rs. 1000/- per month |
KG | Rs. 1000/- per month |
I | Rs. 125/- per month |
II | Rs. 1250/- per month |
III | Rs. 1400/-per month |
IV | Rs. 1400/- per month |
V | Rs. 1400/- per month |
VI | Rs. 1560/- per month |
VII | Rs. 1560/- per month |
VIII | Rs. 1560/- per month |
IX | Rs. 2280/- per month |
X | Rs. 2360/- per month |
XI (Arts) | Rs 2860/- per month |
XI (Commerce) | Rs 3400/- per month |
XII (Arts) | Rs 2980/- per month |
XII (Commerce) | Rs 3380/- per month |
Mode of Payment of School Fee
School fee is payable each month on production of a fee slip issued by the school. The fee should be paid by 10th day of the month. The payment of fee can be made through cheque or demand draft. Name of the student, Class, Section, Admission Number and Mobile / Residence Telephone No. should be written on the back of the cheque. If a child fails to deposite the required fee by 10th of every month, a fine of ₹30 will be charged.