Mandatory Public Disclosure
General Information
Sl. No. | Information | Details |
---|---|---|
1. | Name Of The School | Satya Public School |
2. | Affiliation No. | 2730826 |
3. | School Code | 25422 |
4. | Complete Address With Pin Code | Main Road Goyla Dairy, New Delhi 110071 |
5. | HOS Name & Qualification | Ms. Kusum Lata, PhD, B.Ed |
6. | School Email Id | satyapublicschool2002@gmail.com |
7. | Contact Details | +91 9354207100 |
Documents and information
Sl. No. | Documents / Information | Upload Documents |
---|---|---|
1. | Copies Of Affiliation /Upgradation Letter And Recent Extension Of Affiliation If Any | View |
2. | Copies Of Societies/Trust/Company Registeration/Renewal Certificate As Applicable | View |
3. | Copy Of No Objection Certificate (NOC) Issued, If Applicable By The State Govt /UT | NA |
4. | Copies Of Recognition Certificate Under RTE Act, 2009, And It’s Renewal If Applicable | View |
5. | Copy Of Valid Building Safety Certificate As Per The National Building Code | View |
6. | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | View |
7. | Copy Of The DEO Certificate Submitted By The School For Affiliation /Extension Of Affiliation | In Process |
8. | Copies Of Vaild Water, Health And Sanitation Certificates | View |
9. | Public Disclosure | View |
Result and Academics
Sl. No. | Documents / Information | Upload Documents |
---|---|---|
1. | Fee Structure Of The School | View |
2. | Annual Academic Calendar | View |
3. | List Of School Management Committee (SMC) | View |
4. | List Of Parents Teachers Association (PTA) Members | View |
5. | Last Three-Year Result Of The Board Examinaton As Per Applicablility | NA |
Staff (Teaching)
Sl. No. | Information | Details |
---|---|---|
1. | HOS | 01 |
2. | Total no. Of Teachers | |
PGT | 6 | |
TGT | 6 | |
PRT | 5 | |
3. | Teachers section ratio | I-v = 1:1 Vi-vii = 1:1 Ix-x = 1:1 Xi-xii = 1:1 |
4. | Details of Special Educator | 01 |
5. | Details of Counsellor and Wellness Teacher | 01 |
School Infrastructure
Sl. No. | Information | Details |
---|---|---|
1. | Total Campus Area Of The School (In Square Mtr) | 2504 Sq. Mtr |
2. | No. And Size Of The Class Rooms (In Sq Feet) | No.16 Size- 22.6 X 22.2 Sq. Feet |
3. | No. And Size Of Laboratories Including Computer Labs (In Sq Feet) | No. 8 Size- 28.4 X 21.8 Sq. Feet |
4. | Internet Facility (Y/N) | Yes |
5. | No. Of Girls Toilets | 10 |
6. | No. Of Boys Toilets | 12 |
7. | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | https://youtu.be/rWkeqnao-vg |